Trends as of 23-Oct-2015 at 4:45pm

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 62.5 4 10 ESE 47 30.202 0.00
5 minutes ago 62.6 5 10 ESE 47 30.200 0.00
10 minutes ago 62.7 5 8 ESE 47 30.203 0.00
15 minutes ago 62.8 5 9 ESE 47 30.204 0.00
20 minutes ago 62.9 6 9 ESE 47 30.206 0.00
30 minutes ago 63.0 5 10 ESE 47 30.208 0.00
45 minutes ago 63.0 4 9 ESE 46 30.209 0.00
60 minutes ago 62.7 5 10 SE 47 30.209 0.00
75 minutes ago 62.8 4 9 ESE 45 30.213 0.00
90 minutes ago 62.8 4 10 SSE 47 30.222 0.00
105 minutes ago 62.9 3 9 SE 48 30.227 0.00
120 minutes ago 61.9 3 8 ESE 50 30.232 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 3106 days since last rain on 16-Oct-2015 10:38am
Yest. 0.00 in    
Month  0.35 in    
Year 30.90 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 63.2 °F at 3:56pm Today 43.4 °F at 7:55am
Yest. 69.5 °F at 2:30pm Yest. 54.3 °F at 11:59pm
Month  75.8 °F on 08-Oct-2015 Month  29.3 °F on 18-Oct-2015
Year 89.6 °F on 11-Jun-2015 Year -8.8 °F on 08-Jan-2015
HEAT INDEX HIGHS WIND CHILL LOWS
Today 63.2 °F at 3:56pm Today 40.6 °F at 8:10am
Yest. 69.5 °F at 2:30pm Yest. 54.3 °F at 11:59pm
Month  75.8 °F on 08-Oct-2015 Month  27.4 °F on 17-Oct-2015
Year 99.2 °F on 29-Jul-2015 Year -15.8 °F on 08-Jan-2015
BAROMETER HIGHS BAROMETER LOWS
Today 30.322 inHg at 9:35am Today 30.199 inHg at 4:39pm
Yest. 30.248 inHg at 11:54pm Yest. 30.155 inHg at 4:51am
Month  30.510 inHg on 18-Oct-2015 Month  29.505 inHg on 13-Oct-2015
Year  30.710 inHg on 13-Jan-2015 Year  29.377 inHg on 20-Apr-2015
UV HIGHS
Today 0.0 index at 12:00am
Yest. 0.0 index at 12:00am

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 4 mph ESE
Gust 10 mph ESE
WIND GUST HIGHS
Today 14 mph ESE at 11:47am
Yest. 14 mph at 10:50am
Month  30 mph on 01-Oct-2015
Year 47 mph on 02-Sep-2015